Description
Main Technical Parameters:
1. Efficiency: 40 pcs/h, Power: 50KW
2.Shot blaster: HJ360 shot blaster (Switzerland GF), Power: 15KW, belt connection.
3.Electrical control system: Touch screen to adjust the parameter, PLC control uses Omron, transducer uses LITEON brand, the electrical elements uses Schneider
NO | Product Name | QTY | Main Parameters |
1. | Workpiece size | Dia:Φ219-Φ406mm ,Length:800-2100mm | |
2. | Cleaning requirement | Meet standard of GB8923-88 A-B Sa2 1/2 | |
3. | Production speed | Max size:Φ410 40pcs/h | |
4. | Shot blaster | 2 | Type:Q034 Power: 2×15KW Blasting capacity:250kg/min |
5. | Steel shot | Steel shot or steel cut wire shotΦ1.0~1.5 | |
6. | Amount of steel shot | 3 T | |
7. | Conveyor system | 1 | Speed:1~4r/min(electromagnetic speed control) |
8. | Bucket elevator | 1 | Capacity: 45t/h |
9. | Rotary conveying | 1 | Capacity: 45t/h |
10. | Segregator | 1 | Capacity: 45t/h speed:4~5 m/s |
11. | Steel shot controller | 2 | Pneumatic valve Max rate of flow:300 kg/min |
12. | Dirt catcher | 1 | Cartridge number:12 Power: 7.5kW Cyclone dust removal+ cartridge |
13. | Discharged dust consistence | ≤80mg/m3 | |
14. | Machine Noise | ≤90 dB | |
15. | Total Power | ~50kW |
CNG cylinders after shot blasting
Reviews
There are no reviews yet.