Description
1. Technical parameter
| Workpiece | CNG Cylinders | Material | A3 |
| Weight | ≤100Kg | Spraying way | Auto+Manual |
| workshop size | L78000*W18000*H6000 | Industrial water | 2-3 Kg/cm2 |
| Power | Three-phase 380VAC 50Hz ±10% | Hanging way | Single point of hanging |
| Single 380VAC 50Hz ±10% | Hang spacing | T=100*4=400mm | |
| Conveying chain | XT-100type | ||
| Speed | V=1.0m/min (0.5-5.0m/minadjustable) |
2. Working Process:
Loading→Electrodusting→Powder curing→Cooling→Unloading







Reviews
There are no reviews yet.